| Configuration and Overview | |
|---|---|
| Size | 30 |
| Capacity | 5.30 |
| Cooktop Features | |
| Cooktop Element Style | Radiant |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Glass |
| Number of Cooking Element-Burners | 4 |
| Left Front Element-Burner Power | 3000W |
| Left Front Element-Burner Size | 9"/6" |
| Left Rear Element-Burner Power | 1200W |
| Left Rear Element-Burner Size | 6" |
| Right Front Element-Burner Power | 2500W |
| Right Front Element-Burner Size | 9" |
| Right Rear Element-Burner Power | 1200W |
| Right Rear Element-Burner Size | 6" |
| Oven Features | |
| Number of Oven Lights | 1 |
| Hot Surface Indicator Light | Yes |
| Power On Indicator Light | Yes |
| Light Type | Incandescent |
| Convection Element Type | None |
| Bake Element Power | 2400W |
| Hidden Bake Element | Yes |
| Broiler Element Power | 3400W |
| Broiler Location | Top of Oven |
| Number of Oven Racks | 2 |
| Oven Rack Type | Standard |
| Number of Rack Guides | 5 |
| Controls | |
| Drawer Type | Storage Drawer |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Selections | Clock; Timer; Audible Signal; Sabbath Mode; Control Lock; Automatic Door Latch |
| UL | UL |
| Dimensions | |
| Depth | 27 3/4 Inches |
| Width | 29 7/8 Inches |