| Configuration and Overview | |
|---|---|
| Refrigerator Type | Bottom Freezer |
| Freezer Capacity | 6.45 |
| Refrigerator Capacity | 15.62 |
| ADA Compliant | No |
| Handle Color | Black-on-Black |
| Door Style | Flat |
| Reversible Door | Yes |
| Door Swing | Right |
| Capacity | |
| Refrigerator Capacity | 15.62 |
| Freezer Capacity | 6.45 |
| Dimensions | |
| Depth | 33 3/8 Inches |
| Height | 70 Inches |
| Width | 32 5/8 Inches |
| Cutout Height | 69 Inches |
| Cutout Width | 33 Inches |
| Height To Top Of Cabinet | 68 1/2 Inches |
| Depth With Door Open 90 Degree | 62 Inches |
| Depth Excluding Doors | 28 1/8 Inches |
| Depth Closed Excluding Handles | 30 7/8 Inches |
| Width of Cabinet Only | 32 5/8 Inches |
| Width with Doors Closed | 32 3/4 Inches |
| Freezer Features | |
| Interior Shelves | No |
| Filtration and Dispensing | |
| Dispenser Type | No Dispenser |
| Icemaker | Factory Installed |
| Features | |
| Number of Interior Shelves | 5 |
| Spill-Proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
| Conventional Shelves | No |
| Temperature-Controlled Drawers | No |
| Humidity-Controlled Drawers | 2 Half-Width |
| Non Climate-Control Drawers | 1 Half Width |
| Door Bins | 5 Adjustable Partial-Width; 1 Fixed Full-Width |