| Configuration and Overview | |
|---|---|
| ADA Compliant | No |
| Maximum Vent Length | 64 |
| Cycle and Options | |
| Dryer Cycle Selections | AutoDry - High; AutoDry - Low; Automatic Dry; Timed Dry 20; Timed Dry 40; Timed Dry 60; 10 min Air Dry; 20 min Air Dry; Energy Preferred; More Dry; Less Dry |
| Number of Dryer Cycles | 11 |
| Maytag Commercial Technology Components | No |
| Dryer Option Selections | Temp High; Temp Low |
| Eco Monitor/Efficiency Monitor | No |
| End of Cycle Signal | No |
| Controls | |
| Drum Material | Powder Coat |
| Drying Rack | No |
| Interior Light | No |
| Steam Hose Y Connector | No |
| Feedback-Status Indicators | No |
| Control Type | Dials |
| Dimensions | |
| Height | 44 Inches |
| Width | 29 Inches |
| Depth | 27 3/4 Inches |
| Depth With Door Open 90 Degree | 51 Inches |
| Maximum Height | 44 Inches |
| Minimum Height | 42 Inches |