| Configuration and Overview | |
|---|---|
| Size | 30 |
| Capacity | 4.80 |
| Cooktop Features | |
| Cooktop Element Style | Coil |
| Cooktop Surface Color | Color Coordinated Black on Stainless |
| Cooktop Surface Material | Porcelain Coated Steel |
| Number of Cooking Element-Burners | 4 |
| Left Front Element-Burner Power | 2100W |
| Left Front Element-Burner Size | 8" |
| Left Front Element-Burner Type | Coil |
| Left Rear Element-Burner Power | 1250W |
| Left Rear Element-Burner Size | 6" |
| Left Rear Element-Burner Type | Coil |
| Right Front Element-Burner Power | 1250W |
| Right Front Element-Burner Size | 6" |
| Right Front Element-Burner Type | Coil |
| Right Rear Element-Burner Power | 2100W |
| Right Rear Element-Burner Size | 8" |
| Right Rear Element-Burner Type | Coil |
| Oven Features | |
| Number of Oven Lights | 1 |
| Automatic Convection Conversion Temperature Adjust | No |
| Hot Surface Indicator Light | Yes |
| Power On Indicator Light | Yes |
| Light Type | Incandescent |
| Convection Functions | No |
| Convection Element Type | None |
| Bake Element Power | 2400W |
| Hidden Bake Element | No |
| Broiler Element Power | 3400W |
| Broiler Location | Top of Oven |
| Number of Oven Racks | 2 |
| Number of Rack Guides | 5 |
| Controls | |
| Drawer Type | Storage Drawer |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Selections | Clock; Timer; Warm Hold; Audible Signal; Sabbath Mode; Control Lock |
| ADA Compliant | No |
| UL | UL |
| Dimensions | |
| Depth | 27 3/4 Inches |
| Height | 46 7/8 Inches |
| Width | 29 7/8 Inches |